UEFA CHAMPIONS LEAGUE
| Date | Match | Asian Odds | Tips |
| 05/Nov 01:45 | AEK Athens vs Real Madrid | 2 1/4:0 | AEK Athens |
| 05/Nov 01:45 | Fenerbahce vs Liverpool | 1 1/4:0 | Fenerbahce |
| 05/Nov 04:00 | RB Leipzig vs Manchester City | 1 1/4:0 | RB Leipzig |
| 05/Nov 04:00 | Slavia Praha vs Arsenal | 1 1/4:0 | Slavia Praha |
| 05/Nov 04:00 | Borussia Dortmund vs Real Betis | 0:1/4 | Borussia Dortmund |
| 05/Nov 04:00 | Lens vs Como | 1/4:0 | Lens |
| 05/Nov 04:00 | Porto vs Napoli | 0:1/4 | Porto |
| 05/Nov 04:00 | PSV Eindhoven vs Club Brugge | 0:1/4 | PSV Eindhoven |
| 05/Nov 04:00 | Viking vs Sabah Baku | 0:1 1/4 | Viking |
UEFA EUROPA LEAGUE
| Date | Match | Asian Odds | Tips |
| 04/Nov 23:30 | Rennes vs Olympiacos | 0:1/4 | Rennes |
ENGLISH CHAMPIONSHIP
| Date | Match | Asian Odds | Tips |
| 05/Nov 03:45 | Cardiff City vs West Ham United | 1/4:0 | West Ham United |
| 05/Nov 03:45 | Wrexham vs Middlesbrough | 1/2:0 | Middlesbrough |
| 05/Nov 04:00 | Bristol City vs Wolverhampton Wanderers | 1/4:0 | Wolverhampton Wanderers |
BELGIUM FIRST DIVISION A
| Date | Match | Asian Odds | Tips |
| 05/Nov 03:30 | KV Kortrijk vs KV Mechelen | 1/4:0 | KV Mechelen |
| Date | Match | Asian Odds | Tips |
| 04/Nov 18:00 | Pohang Steelers vs Gamba Osaka | 1/4:0 | Pohang Steelers |
| 04/Nov 20:15 | Buriram United vs Kashima Antlers | 1/4:0 | Buriram United |
| Date | Match | Asian Odds | Tips |
| 04/Nov 15:45 | Melbourne Victory vs Persib Bandung | 0:1/4 | Melbourne Victory |
| 04/Nov 18:00 | FC Seoul vs The Cong - Viettel | 0:2 1/4 | FC Seoul |
| 04/Nov 21:45 | FK Arkadag vs Gol Gohar | 0:1/4 | FK Arkadag |
| 05/Nov 00:00 | Al Kuwait SC vs Nasaf Qarshi | 0:0 | Al Kuwait SC |