UEFA NATIONS LEAGUE C
| Date | Match | Asian Odds | Tips |
| 14/Nov 01:00 | Moldova vs Kazakhstan | 1/4:0 | Moldova |
| 14/Nov 03:45 | Bulgaria vs Iceland | 1/4:0 | Bulgaria |
| 14/Nov 03:45 | Luxembourg vs Estonia | 0:1/4 | Luxembourg |
| 14/Nov 03:45 | Slovakia vs Faroe Islands | 0:1 1/4 | Slovakia |
UEFA NATIONS LEAGUE D
| Date | Match | Asian Odds | Tips |
| 14/Nov 03:45 | Andorra vs Gibraltar | 0:3/4 | Andorra |
| 14/Nov 03:45 | Liechtenstein vs Azerbaijan | 1 3/4:0 | Liechtenstein |
| Date | Match | Asian Odds | Tips |
| 13/Nov 21:00 | Montenegro U21 vs Bosnia-Herzegovina U21 | 0:0 | Montenegro U21 |
| 13/Nov 22:00 | Kuwait vs Syria | 1/4:0 | Kuwait |
| 13/Nov 22:30 | Saudi Arabia vs Korea Republic | 1/4:0 | Saudi Arabia |
| 13/Nov 22:45 | Qatar vs Australia | 1/4:0 | Qatar |
| 14/Nov 01:00 | Germany U21 vs Belgium U21 | 0:3/4 | Germany U21 |
| 14/Nov 01:30 | France U21 vs Italy U21 | 0:3/4 | France U21 |
| 14/Nov 02:00 | Albania U21 vs Luxembourg U21 | 0:3/4 | Albania U21 |
| 14/Nov 02:00 | Spain U21 vs Japan U21 | 0:1 1/4 | Spain U21 |
| 14/Nov 03:30 | England U21 vs Portugal U21 | 0:3/4 | England U21 |
| 14/Nov 07:00 | Argentina vs Uruguay | 0:1 1/4 | Argentina |
| 14/Nov 08:00 | Colombia vs Chile | 0:1 1/4 | Colombia |
| 14/Nov 08:00 | Ecuador vs Costa Rica | 0:1 3/4 | Ecuador |
| 14/Nov 09:00 | Peru vs Bolivia | 0:1 1/4 | Peru |
SPAIN LA LIGA 2
| Date | Match | Asian Odds | Tips |
| 14/Nov 03:30 | Leganes vs Burgos CF | 0:1/4 | Burgos CF |