| Date | Match | Asian Odds | Tips |
| 17/Nov 02:00 | Andorra vs Azerbaijan | 1/4:0 | Andorra |
| 17/Nov 03:30 | England U21 vs France U21 | 0:1 | England U21 |
| 17/Nov 07:00 | Brazil U20 vs Peru U20 | 0:2 | Brazil U20 |
| Date | Match | Asian Odds | Tips |
| 16/Nov 21:00 | Namibia vs Cameroon | 1:0 | Namibia |
| 16/Nov 21:00 | Sudan vs Senegal | 1 1/2:0 | Sudan |
| 16/Nov 21:00 | Zimbabwe vs Equatorial Guinea | 0:1/4 | Zimbabwe |
| 16/Nov 23:00 | Somalia vs Ghana | 2 1/2:0 | Somalia |
| 17/Nov 00:00 | Central African Republic vs Benin | 1:0 | Central African Republic |
| 17/Nov 00:00 | Eritrea vs Guinea | 1 1/4:0 | Eritrea |
| Date | Match | Asian Odds | Tips |
| 17/Nov 09:00 | Canada vs Guatemala | 0:2 1/4 | Canada |
| 17/Nov 08:00 | Martinique vs Aruba | 0:2 | Martinique |
| 17/Nov 08:00 | Trinidad & Tobago vs Antigua and Barbuda | 0:2 | Trinidad & Tobago |
| 17/Nov 03:00 | Cuba vs Grenada | 0:1 1/2 | Cuba |
| 17/Nov 03:00 | Guadeloupe vs Bermuda | 0:1 3/4 | Guadeloupe |
| 17/Nov 03:00 | Guyana vs Puerto Rico | 0:3/4 | Guyana |
UEFA NATIONS LEAGUE A
| Date | Match | Asian Odds | Tips |
| 16/Nov 03:45 | Belgium vs Italy | 0:1/4 | Belgium |
| 16/Nov 03:45 | Croatia vs Czech Republic | 0:1 1/4 | Croatia |
| 16/Nov 03:45 | France vs Turkey | 0:1 3/4 | France |
| 16/Nov 03:45 | Spain vs England | 0:1/4 | Spain |
UEFA NATIONS LEAGUE C
| Date | Match | Asian Odds | Tips |
| 15/Nov 22:00 | Cyprus vs Montenegro | 1/4:0 | Cyprus |